The wraps have finally come off Lamborghini’s new SUV.
And you won’t find any electric or hybrid power plants under the bonnet of this monster.
Urus sports a new front-mounted, 4.0 litre twin turbo aluminium V8 that delivers 478kW of power and 850Nm of torque, the latter between 2250 and 4500 revs.
It’s enough to catapult the five-seater from 0-100 km/h in 3.6 seconds, 0-200 km/h in 12.8 seconds, with a top speed of 305 km/h – making it the fastest SUV on the face of the planet.
Like other Lambos the name Urus is derived from a bull.
Lamborghini says the Urus, also known as Aurochs, is one of the large, wild ancestors of domestic cattle.
“Urus elevates the SUV to a level not previously possible,” says Stefano Domenicali, Automobili Lamborghini Chairman and Chief Executive Officer.
The third model in the supercar line up comes with benchmark power, performance and driving dynamics, unparalleled design, luxury and daily usability.
Power is fed to all four wheels through an 8-speed automatic, with cylinder deactivation to reduce fuel consumption.
The all-wheel drive system features a Torsen central self-locking diff, active torque vectoring and four-wheel steering for perfect handling, with up to six different driving modes.
One of those modes has perhaps been aptly named EGO mode and allows the driver to fully customise the drive settings.
Rounding out the package are carbon ceramic brakes, adaptive air suspension and active roll stabilisation for maximum safety and comfort.
It is fitted with 21s but up to 23-inch wheels can be added.
With a 3003mm wheelbase there’s plenty of room inside, with a low seating position that creates a comfortable and extremely spacious feel.
A high-end 1700 watt Bang & Olufsen audio system can be optioned, with 21 fully active speakers.
Urus is priced from $US200,000.
CHASSIS AND BODY | |||
Body and frame | Integral lightweight body in aluminum composite design | ||
Suspension geometry | Multi-link front and rear | ||
Suspension type | Adaptive air suspension with electromechanical active roll stabilization | ||
Brake system | Front and rear CCB | ||
Calipers | Front aluminum 10 piston brake calipers: 21″ with radial fixing and pistons with phenolic insertRear cast iron floating 6 piston brake calipers: 19″ with integrated electric parking brake |
||
Discs (front – rear) | Carbon ceramic discs (Ø 440 x 40 mm – Ø 370 x 30 mm) |
||
Steering | Steering gear with different servotronic characteristics and Lamborghini Rear-wheel Steering (LRS), managed by the Tamburo drive modes | ||
Steering wheel ratio | 13.3:1 | ||
Steering wheel turns lock to lock |
2.29 | ||
Steering wheel diameter | 376 mm | ||
Tires (range) | Pirelli P Zero, Front: 285/45 R21 up to 285/35 R23 Rear: 315/40 R21 up to 325/30 R23 |
||
Wheels (range) | Front: 9,5Jx21″ up to 10Jx23″ Rear: 10,5Jx21″ up to 11,5Jx23″ |
||
Kerb-to-kerb turning circle | 11.8 m – average value, variable due to dynamic condition, thanks to Lamborghini RWS | ||
Airbags | Up to 8 Airbags | ||
ENGINE | |||
Type | Petrol V8, 90° | ||
Displacement | 3.996 ccm | ||
Valve per cylinder | 4 | ||
Valve timing | Intake and exhaust camshaft adjusted continuously | ||
Turbocharger | Bi-turbo twin-scroll | ||
Maximum power | 650 hp (478 kW) at 6,000 rpm | ||
Specific power output | 162.7 hp/l | ||
Maximum torque | 850 Nm at 2,250-4,500 rpm | ||
Maximum rpm | 6,800 rpm | ||
DRIVETRAIN | |||
Type of transmission | 4WD with integrated front differential, central differential (Torsen) and active torque vectoring rear differential |
||
Gearbox | 8-speed automatic gearbox, characteristic depending on drive mode | ||
PERFORMANCE | |||
Top speed | 305 km/h | ||
Acceleration 0-100 km/h [0-62 mph] |
3.6 sec. | ||
Acceleration 0-200 km/h [0-124 mph] |
12.8 sec. | ||
Braking 100-0 km/h [62-0 mph] |
33,7 m | ||
DIMENSIONS AND WEIGHT | |||
Wheelbase | 3,003 mm | ||
Overall length | 5,112 mm | ||
Overall width (excluding mirrors) |
2,016 mm | ||
Overall height | 1,638 mm | ||
Track (front – rear) | 1,695 mm – 1,710 mm | ||
Ground clearance | 158 mm – 248 mm (adjustable via air suspension) | ||
Curb weight | < 2,200 kg | ||
Weight-to-power ratio | 3.38 kg/hp | ||
CAPACITIES | |||
Fuel tank | 85 liters (75 liters US Market) | ||
Luggage compartment | 616 liters – 1,596 liters | ||
CONSUMPTION* | |||
Combined cycle | 12,7 l/100 km | ||
CO2 emissions | 290 g/km | ||
* In accordance with Reg. EU 715/2007 |